Motor Size Options | 540 / 550 |
Shaft Diameters: | 3.17mm / 5mm |
KV Options: | 3900-5150kv |
Poles: | 4 Poles Sensorless |
Weight: | 7.72oz/219g 8.89oz/252g |
Continues/Burst Current: | 100A/550A |
BEC Output: | 6V/5A Linear |
ON Resistance: | 0.0009Ω * 2 |
Support Motor Type: | Sensorless Brushless Motors |
Support Motor Spec | 2S Li-Po w/ 540 class: KV ≤ 6000 3S Li-Po w/ 540 class: KV ≤ 4000 |
Support Vehicle Weight: | ≤6 lb |
Motor Connection: | 3.5mm Bullets |
Dimensions: | 45.5x39.8x29.25mm |
Weight (with battery wires and connector): | 96g |
Continues/Burst Current: | 150A/750A |
BEC Output: | 6V/5A Linear |
ON Resistance: | 0.0005Ω * 2 |
Support Motor Type: | Sensorless Brushless Motors |
Support Motor Spec | 2S Li-Po w/ 550 class: KV≤6000 3S Li-Po w/ 550 class: KV≤4000 |
Support Vehicle Weight: | ≥6 lb |
Motor Connection: | 4.0mm Bullets |
Dimensions: | 45.5x39.8x29.25mm |
Weight (with battery wires and connector): | 98g |
For gearing reference of different vehicles, please vist the Viper Forum for up-to date details. | |
Viper VX4 series A01 Instructions Manual | |
Viper Copperhead ESC series A01 Instructions Manual |